Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19/04/2026, 01.18.03 | 0BTC | 0,00000141 | |||||
BTC transfer | 19/04/2026, 01.18.03 | 0,00009027 | 0,00000052 | |||||
transfer | 19/04/2026, 01.18.00 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 01.17.54 | 0BTC | 0,00000129 | |||||
transfer | 19/04/2026, 01.17.54 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 01.17.51 | 0BTC | 0,00000141 | |||||
BTC transfer | 19/04/2026, 01.17.48 | 0,00002138 | 0,00000052 | |||||
BTC transfer | 19/04/2026, 01.17.45 | 0,00004175 | 0,00000052 | |||||
transfer | 19/04/2026, 01.17.45 | 0BTC | 0,0000014 | |||||
BTC transfer | 19/04/2026, 01.17.42 | 0,00006125 | 0,00000052 | |||||
BTC transfer | 19/04/2026, 01.17.42 | 0,00006039 | 0,00000052 | |||||
BTC transfer | 19/04/2026, 01.17.39 | 0,00002578 | 0,00000052 | |||||
transfer | 19/04/2026, 01.17.36 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 01.17.33 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 01.17.33 | 0BTC | 0,00000141 | |||||
transfer | 19/04/2026, 01.17.30 | 0BTC | 0,00000086 | |||||
directExecuteSwap | 19/04/2026, 01.17.30 | 0,000071 | 0,00000188 | |||||
BTC transfer | 19/04/2026, 01.17.27 | 0,00002014 | 0,00000052 | |||||
transfer | 19/04/2026, 01.17.27 | 0BTC | 0,00000141 | |||||
transfer | 19/04/2026, 01.17.24 | 0BTC | 0,00000086 |
