Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15.55.43 | 10 | 3 | 4.465,16892636 | 0,0000618 | ||
23/05/2026, 04.21.38 | 3 | 2 | 4.170,47821031 | 0,00001936 | ||
23/05/2026, 01.09.50 | 3 | 2 | 3.797,21500526 | 0,00000526 | ||
23/05/2026, 09.13.59 | 5 | 2 | 2.990,61692913 | 0,00007864 | ||
22/05/2026, 21.22.00 | 4 | 2 | 1.604,99999266 | 0,00002532 | ||
22/05/2026, 22.31.00 | 1 | 11 | 1.000,00000972 | 0,00000972 | ||
22/05/2026, 22.31.00 | 1 | 11 | 1.000,00000972 | 0,00000972 | ||
23/05/2026, 07.51.15 | 7 | 2 | 888,26830859 | 0,00001114 | ||
23/05/2026, 00.02.58 | 9 | 1 | 871,76240636 | 0,00004128 | ||
23/05/2026, 11.00.06 | 2 | 2 | 839,99999774 | 0,00000376 | ||
23/05/2026, 00.02.58 | 92 | 37 | 694,09022917 | 0,00023862 | ||
22/05/2026, 19.56.01 | 98 | 36 | 682,82059594 | 0,00021335 | ||
23/05/2026, 12.01.42 | 74 | 22 | 565,36921684 | 0,00018367 | ||
23/05/2026, 07.06.53 | 73 | 30 | 558,46895471 | 0,0001827 | ||
23/05/2026, 05.26.52 | 72 | 35 | 545,89428849 | 0,00016807 | ||
22/05/2026, 19.33.58 | 1 | 2 | 534,2023024 | 0,00000338 | ||
23/05/2026, 01.32.29 | 101 | 42 | 523,51676456 | 0,00024333 | ||
22/05/2026, 15.48.49 | 2 | 2 | 500,99 | 0,00001122 | ||
23/05/2026, 05.03.32 | 21 | 2 | 499,6951781 | 0,00003207 | ||
23/05/2026, 09.08.37 | 35 | 2 | 499,54137149 | 0,00005293 |
