Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 23/05/2026, 06.02.00 | 0ETH | 0ETH | |||||
startBlock | 23/05/2026, 06.02.01 | 0ETH | 0ETH | |||||
matchOrders | 23/05/2026, 06.02.00 | 0ETH | 0,00000576 | |||||
matchOrders | 23/05/2026, 06.02.00 | 0ETH | 0,00000404 | |||||
startBlock | 23/05/2026, 06.02.00 | 0ETH | 0ETH | |||||
startBlock | 23/05/2026, 06.02.00 | 0ETH | 0ETH | |||||
transfer | 23/05/2026, 06.02.01 | 0ETH | 0,00000081 | |||||
startBlock | 23/05/2026, 06.02.00 | 0ETH | 0ETH | |||||
ETH transfer | 23/05/2026, 06.02.01 | 0,0238 | 0,00000042 | |||||
0x6a10d276 | 23/05/2026, 06.02.00 | 0ETH | 0,00000066 | |||||
startBlock | 23/05/2026, 06.02.01 | 0ETH | 0ETH | |||||
matchOrders | 23/05/2026, 06.02.01 | 0ETH | 0,00000404 | |||||
0x7b2ad350 | 23/05/2026, 06.02.00 | 0ETH | 0,00000609 | |||||
transfer | 23/05/2026, 06.02.00 | 0ETH | 0,00000088 | |||||
0x6a10d277 | 23/05/2026, 06.02.01 | 0ETH | 0,00000066 | |||||
startBlock | 23/05/2026, 06.02.01 | 0ETH | 0ETH | |||||
matchOrders | 23/05/2026, 06.02.00 | 0ETH | 0,00000405 | |||||
disperseToken | 23/05/2026, 06.01.59 | 0ETH | 0,00000144 | |||||
startBlock | 23/05/2026, 06.02.00 | 0ETH | 0ETH | |||||
startBlock | 23/05/2026, 06.02.01 | 0ETH | 0ETH |
