Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026 klo 02.04.01 | 0OKB | 0,00001532 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.01 | 0OKB | 0,00000997 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.01 | 0OKB | 0,00000639 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.01 | 0OKB | 0,00001043 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.01 | 0OKB | 0,00000668 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 02.04.01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.00 | 0OKB | 0,00000668 | |||||
handleOps | 23.05.2026 klo 02.04.00 | 0OKB | 0,00006423 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.00 | 0OKB | 0,00000677 | |||||
approve | 23.05.2026 klo 02.04.00 | 0OKB | 0,00000085 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.00 | 0OKB | 0,00000668 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.04.00 | 0OKB | 0,00000796 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 02.04.00 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 02.03.59 | 0OKB | 0,00000691 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.03.59 | 0OKB | 0,00000744 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.03.59 | 0OKB | 0,00000639 | |||||
dagSwapByOrderId | 23.05.2026 klo 02.03.59 | 0OKB | 0,00001772 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 02.03.59 | 0OKB | 0OKB | |||||
0x05ee6a22 | 23.05.2026 klo 02.03.58 | 0OKB | 0,00000514 | |||||
OKB transfer | 23.05.2026 klo 02.03.58 | 0,11239879 | 0,00000044 |
