Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $12 890 288 300,17 | $86 404 612 787,5 | $153 517 108,89 | 16.04.2019 klo 15.51.12 | |||
| 2 | $0,32 | $68 231 666,94 | $1 298 462 301,58 | $67 333 109,8 | 03.04.2020 klo 18.27.42 | |||
| 3 | < $0,01 | $151 698,74 | $1 646 392 238,37 | $40 388 373,63 | 01.11.2023 klo 11.45.30 | |||
| 4 | $0,01 | $2 943 712,82 | $355 207 082,27 | $12 308 513,35 | 26.05.2021 klo 17.53.15 | |||
| 5 | $86,56 | $343 117,51 | $865 607 876,64 | $10 401 442,49 | 24.01.2021 klo 17.18.42 | |||
| 6 | $0,07 | $9 173 115,91 | $602 821 077,53 | $8 110 066,93 | 03.04.2020 klo 15.51.06 | |||
| 7 | $0,42 | $1 443 424,83 | $205 224 831,99 | $4 299 135,69 | 14.04.2023 klo 12.33.15 | |||
| 8 | < $0,01 | $292 460,87 | $336 104 597,69 | $3 482 460,1 | 13.05.2021 klo 22.31.18 | |||
| 9 | < $0,01 | $1 229 470,88 | $322 645 398,58 | $2 625 362 | 09.12.2021 klo 12.55.24 | |||
| 10 | $1 | $397 856,51 | $10 063 183,82 | $1 960 639,9 | 28.05.2025 klo 05.28.36 | |||
| 11 | $0,99 | $3 518,91 | $168 417 730,73 | $1 689 928,32 | 01.04.2021 klo 01.16.57 | |||
| 12 | $76 047,07 | $256 173,84 | $1 333 559 634,77 | $1 241 644,27 | 01.10.2020 klo 01.45.48 | |||
| 13 | $42,3 | $1 575,16 | $841 971 957,58 | $1 147 387,44 | 11.09.2020 klo 10.42.06 | |||
| 14 | $0,14 | $401,95 | $1 432 705,66 | $1 003 029,97 | 23.10.2021 klo 23.29.42 | |||
| 15 | $1 | $129 397 877,23 | $1 132 693 214,95 | $774 902,22 | 20.01.2025 klo 17.08.30 | |||
| 16 | < $0,01 | $122 608,09 | $20 994 087,13 | $748 354,45 | 29.07.2019 klo 05.05.48 | |||
| 17 | $1 | $4 278,55 | $7 123 122 | $526 292,39 | 30.04.2022 klo 17.54.39 | |||
| 18 | < $0,01 | $113 298,43 | $4 713 172,91 | $343 792,6 | 16.08.2024 klo 06.33.57 | |||
| 19 | $2 357,82 | $7 474,6 | $17 946 331,2 | $334 142,78 | 27.06.2023 klo 18.05.06 | |||
| 20 | $40,22 | $7,82 | $402 206,55 | $277 668,55 | 01.11.2021 klo 17.35.03 |




