Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 17.20.34 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000109 | ||
23.05.2026 klo 17.20.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
23.05.2026 klo 17.20.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000253 | ||
23.05.2026 klo 17.20.21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000194 | ||
23.05.2026 klo 17.20.17 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000116 | ||
23.05.2026 klo 17.19.55 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000116 | ||
23.05.2026 klo 17.19.55 | 2 | 353 996 1,77 % | 20 000 000 | 0,00001177 | ||
23.05.2026 klo 17.19.46 | 1 | 176 769 0,89 % | 20 000 000 | 0,00000592 | ||
23.05.2026 klo 17.19.43 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000116 | ||
23.05.2026 klo 17.19.37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
23.05.2026 klo 17.19.34 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000124 | ||
23.05.2026 klo 17.19.17 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000124 | ||
23.05.2026 klo 17.19.11 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000119 | ||
23.05.2026 klo 17.18.48 | 1 | 68 182 0,35 % | 20 000 000 | 0,00000126 | ||
23.05.2026 klo 17.18.39 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000089 | ||
23.05.2026 klo 17.18.35 | 1 | 118 131 0,6 % | 20 000 000 | 0,00000123 | ||
23.05.2026 klo 17.18.16 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000124 | ||
23.05.2026 klo 17.18.13 | 1 | 65 660 0,33 % | 20 000 000 | 0,00000148 | ||
23.05.2026 klo 17.18.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
23.05.2026 klo 17.18.05 | 1 | 47 472 0,24 % | 20 000 000 | 0,00000138 |
