Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.01.45 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.42 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.38 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.35 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.32 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.29 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.26 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.23 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.19 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.13 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.10 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.07 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.03 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.01.00 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.00.57 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.00.54 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.00.51 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.00.48 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 03.00.44 | 0 | 0 | 0 | 0ETH |
