Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.04.2026 klo 08.46.25 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.21 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.17 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.13 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.09 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.06 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.46.02 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.58 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.54 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.50 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.47 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.43 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.39 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.35 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.31 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.28 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.24 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.20 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.16 | 0 | 0 | 0 | 0OKT | ||
19.04.2026 klo 08.45.12 | 0 | 0 | 0 | 0OKT |







