Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 02.32.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23.05.2026 klo 02.32.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.53 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23.05.2026 klo 02.32.52 | 2 | 0,00000002 | 0,00351062 | 9,6 | ||
23.05.2026 klo 02.32.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.50 | 1 | 0,00000002 | 0,01059715 | 9,6 | ||
23.05.2026 klo 02.32.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.47 | 3 | 0,00000002 | 0,25242613 | 9,6 | ||
23.05.2026 klo 02.32.46 | 2 | 0,00000002 | 0,21907751 | 9,6 | ||
23.05.2026 klo 02.32.45 | 2 | 0,00000002 | 0,02245904 | 9,6 | ||
23.05.2026 klo 02.32.44 | 1 | 0,00000002 | 0,06434265 | 9,6 | ||
23.05.2026 klo 02.32.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 02.32.40 | 2 | 0,00000002 | 0,01249341 | 9,6 | ||
23.05.2026 klo 02.32.39 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
23.05.2026 klo 02.32.38 | 1 | 0,00000002 | 0,00359357 | 9,6 |
