Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 02.45.49 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.45.47 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.45.21 | 1 | 0 | 996 | 26 536 0,34 % | 8 007 811 | 10 | 2,048265 | ||
22.05.2026 klo 02.45.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.44.32 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
22.05.2026 klo 02.43.28 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
22.05.2026 klo 02.43.27 | 0 | 1 | 1 088 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.57 | 2 | 0 | 918 | 44 544 0,56 % | 8 000 000 | 6,28556 | 2,048279 | ||
22.05.2026 klo 02.42.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.42 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.32 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.42.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.41.54 | 2 | 0 | 1 099 | 47 392 0,6 % | 8 000 000 | 1 | 2,048047 | ||
22.05.2026 klo 02.41.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.40.58 | 8 | 2 | 2 536 | 168 000 2,1 % | 8 000 000 | 10 | 2,04968 | ||
22.05.2026 klo 02.40.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
22.05.2026 klo 02.40.10 | 3 | 0 | 1 093 | 66 556 0,84 % | 8 000 000 | 4,537472 | 2,048301 | ||
22.05.2026 klo 02.40.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
