Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 16.05.2026 klo 11.30.08 | 883 | 1,77022505 0,00002225 | 0,00000741 | ||
9 | 16.05.2026 klo 11.29.48 | 6 039 | 1,77022505 0,0001195 | 0,00001327 | ||
1 | 16.05.2026 klo 11.21.50 | 434 | 1,77022505 | 0DASH | ||
21 | 16.05.2026 klo 11.21.44 | 13 575 | 1,77022505 0,00079292 | 0,00003775 | ||
10 | 16.05.2026 klo 11.08.13 | 5 145 | 1,77022505 0,00004522 | 0,00000452 | ||
1 | 16.05.2026 klo 11.04.54 | 433 | 1,77022505 | 0DASH | ||
8 | 16.05.2026 klo 11.04.41 | 2 067 | 1,77022505 0,00004349 | 0,00000543 | ||
4 | 16.05.2026 klo 11.02.24 | 1 541 | 1,77022505 0,00001116 | 0,00000279 | ||
3 | 16.05.2026 klo 11.01.58 | 809 | 1,77022505 0,00002 | 0,00000666 | ||
7 | 16.05.2026 klo 11.00.58 | 2 673 | 1,77022505 0,00031913 | 0,00004559 | ||
4 | 16.05.2026 klo 11.00.20 | 1 215 | 1,77022505 0,00002386 | 0,00000596 | ||
3 | 16.05.2026 klo 11.00.01 | 1 444 | 1,77022505 0,00000666 | 0,00000222 | ||
1 | 16.05.2026 klo 10.59.47 | 435 | 1,77022505 | 0DASH | ||
19 | 16.05.2026 klo 10.59.24 | 16 946 | 1,77022505 0,00062868 | 0,00003308 | ||
12 | 16.05.2026 klo 10.55.47 | 13 058 | 1,77022505 0,00011519 | 0,00000959 | ||
2 | 16.05.2026 klo 10.53.56 | 655 | 1,77022505 0,00000675 | 0,00000337 | ||
3 | 16.05.2026 klo 10.53.37 | 1 711 | 1,77022505 0,0001 | 0,00003333 | ||
28 | 16.05.2026 klo 10.53.33 | 23 567 | 1,77022505 0,00036285 | 0,00001295 | ||
5 | 16.05.2026 klo 10.45.58 | 2 073 | 1,77022505 0,00002682 | 0,00000536 | ||
5 | 16.05.2026 klo 10.44.31 | 2 616 | 1,77022505 0,00004382 | 0,00000876 |
