Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 19/04/2026 20:29:27 | 0,02076536 | 0,00000348 | |||||
approve | 19/04/2026 20:29:23 | 0ETH | 0,00000463 | |||||
approve | 19/04/2026 20:29:18 | 0ETH | 0,00000463 | |||||
transfer | 19/04/2026 20:29:05 | 0ETH | 0,00000476 | |||||
withdraw | 19/04/2026 20:28:59 | 0ETH | 0,00000379 | |||||
0xaf7b3857 | 19/04/2026 20:28:50 | 0ETH | 0,00000404 | |||||
deposit | 19/04/2026 20:28:41 | 40 | 0,00000366 | |||||
0x39455d3a | 19/04/2026 20:28:34 | 0ETH | 0,00000543 | |||||
transfer | 19/04/2026 20:28:21 | 0,10534219 | 0,00000719 | |||||
deposit | 19/04/2026 20:28:20 | 0,02077422 | 0,00000535 | |||||
execTransaction | 19/04/2026 20:28:13 | 0ETH | 0,00000794 | |||||
0x7c8b2e0b | 19/04/2026 20:28:08 | 0ETH | 0,00000601 | |||||
redeem | 19/04/2026 20:28:00 | 0ETH | 0,00000571 | |||||
ETH transfer | 19/04/2026 20:27:57 | 40,00008893 | 0,00000407 | |||||
removeLiquidityETHWithPermit | 19/04/2026 20:27:47 | 0ETH | 0,00001455 | |||||
transmit | 19/04/2026 20:27:41 | 0ETH | 0,00002292 | |||||
0x39455d3a | 19/04/2026 20:27:36 | 0ETH | 0,00000506 | |||||
ETH transfer | 19/04/2026 20:27:05 | 0,10535241 | 0,00002481 | |||||
setFees | 19/04/2026 20:27:04 | 0ETH | 0,00000509 | |||||
execute | 19/04/2026 20:27:03 | 0ETH | 0,00000804 |
