Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 06:24:02 | 200 | 49.468.562 41,23% | 120.000.000 | 208,45 | 5,348975 | 4,96288669 | ||
20-04-2026, 06:24:00 | 201 | 63.093.585 52,58% | 120.000.000 | 204,56 | 6,625935 | 6,28051902 | ||
20-04-2026, 06:23:58 | 210 | 51.886.649 43,24% | 120.000.000 | 242,08 | 7,365117 | 5,19598604 | ||
20-04-2026, 06:23:56 | 233 | 53.371.761 44,48% | 120.000.000 | 238,02 | 7,381623 | 5,32219091 | ||
20-04-2026, 06:23:54 | 210 | 50.358.345 41,97% | 120.000.000 | 253,25 | 7,747466 | 5,00612882 | ||
20-04-2026, 06:23:52 | 200 | 49.062.689 40,89% | 120.000.000 | 239,56 | 6,84427 | 4,9092314 | ||
20-04-2026, 06:23:50 | 223 | 53.100.085 44,26% | 120.000.000 | 238,75 | 7,386675 | 5,29136412 | ||
20-04-2026, 06:23:48 | 198 | 53.625.745 44,69% | 120.000.000 | 238,37 | 7,408747 | 5,37410912 | ||
20-04-2026, 06:23:46 | 252 | 57.817.514 48,19% | 120.000.000 | 229,2 | 7,491664 | 5,76029127 | ||
20-04-2026, 06:23:44 | 230 | 57.982.709 48,32% | 120.000.000 | 230,44 | 7,556895 | 5,80484213 | ||
20-04-2026, 06:23:42 | 238 | 58.765.489 48,98% | 120.000.000 | 233,46 | 7,808509 | 5,91095439 | ||
20-04-2026, 06:23:40 | 246 | 71.996.176 60% | 120.000.000 | 240,99 | 10,189057 | 7,16184812 | ||
20-04-2026, 06:23:38 | 233 | 53.316.630 44,44% | 120.000.000 | 1.180,62 | 57,665251 | 5,28145765 | ||
20-04-2026, 06:23:36 | 170 | 30.836.296 25,7% | 120.000.000 | 286,41 | 5,746917 | 3,08510157 | ||
20-04-2026, 06:23:34 | 206 | 57.887.673 48,24% | 120.000.000 | 230,32 | 7,513347 | 5,81979852 | ||
20-04-2026, 06:23:32 | 197 | 72.249.642 60,21% | 120.000.000 | 232,12 | 9,588068 | 7,18286133 | ||
20-04-2026, 06:23:30 | 180 | 43.468.981 36,23% | 120.000.000 | 237,49 | 5,969235 | 4,3543958 | ||
20-04-2026, 06:23:28 | 243 | 57.549.914 47,96% | 120.000.000 | 268,74 | 9,734639 | 5,73175996 | ||
20-04-2026, 06:23:26 | 210 | 50.767.012 42,31% | 120.000.000 | 235,33 | 6,859699 | 5,08765839 | ||
20-04-2026, 06:23:24 | 229 | 53.719.381 44,77% | 120.000.000 | 218,65 | 6,385819 | 5,36016279 |
