Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.35.27 | 2 | 1.909 | 140.101 0,36% | 7 | ||
19/04/2026, 08.35.24 | 1 | 801 | 56.402 0,15% | 7 | ||
19/04/2026, 08.35.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 08.35.18 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 08.35.15 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 08.35.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.35.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.35.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.35.03 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 08.35.00 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.34.57 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.34.54 | 2 | 989 | 69.340 0,18% | 7 | ||
19/04/2026, 08.34.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.34.48 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 08.34.45 | 2 | 1.043 | 200.359 0,51% | 7 | ||
19/04/2026, 08.34.42 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.34.39 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.34.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.34.33 | 3 | 1.175 | 186.366 0,47% | 7 | ||
19/04/2026, 08.34.30 | 0 | 612 | 0 | 7 |
