Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026, 05:21:23 | 15 | 870.627 2,18% | 57,84 | 0,00005036 | 0,00004488 | ||
19/04/2026, 05:21:21 | 14 | 2.184.707 5,47% | 124,73 | 0,00027251 | 0,00011286 | ||
19/04/2026, 05:21:19 | 11 | 2.818.853 7,05% | 476,8 | 0,00134404 | 0,0001472 | ||
19/04/2026, 05:21:18 | 41 | 6.508.648 16,28% | 113,52 | 0,0007389 | 0,00033741 | ||
19/04/2026, 05:21:17 | 57 | 2.130.882 5,33% | 188,32 | 0,00040129 | 0,00011105 | ||
19/04/2026, 05:21:16 | 66 | 7.102.114 17,76% | 149,56 | 0,0010622 | 0,00036682 | ||
19/04/2026, 05:21:15 | 62 | 3.172.481 7,94% | 416,8 | 0,00132232 | 0,00016429 | ||
19/04/2026, 05:21:14 | 64 | 3.326.005 8,32% | 608,8 | 0,00202488 | 0,00017256 | ||
19/04/2026, 05:21:13 | 48 | 6.409.153 16,03% | 63,07 | 0,00040424 | 0,00033021 | ||
19/04/2026, 05:21:12 | 53 | 2.376.797 5,95% | 371,29 | 0,00088248 | 0,00012302 | ||
19/04/2026, 05:21:11 | 47 | 1.650.984 4,13% | 55,4 | 0,00009146 | 0,00008602 | ||
19/04/2026, 05:21:10 | 56 | 4.082.612 10,21% | 53,41 | 0,00021807 | 0,00021265 | ||
19/04/2026, 05:21:09 | 53 | 3.876.924 9,7% | 86,89 | 0,00033689 | 0,000202 | ||
19/04/2026, 05:21:08 | 24 | 1.818.667 4,55% | 101,82 | 0,00018519 | 0,00009534 | ||
19/04/2026, 05:21:07 | 21 | 2.704.818 6,77% | 176,12 | 0,00047638 | 0,00014232 | ||
19/04/2026, 05:21:06 | 14 | 1.680.473 4,21% | 348,5 | 0,00058565 | 0,000089 | ||
19/04/2026, 05:21:05 | 20 | 2.814.390 7,04% | 60 | 0,00016887 | 0,00014956 | ||
19/04/2026, 05:21:04 | 22 | 4.770.633 11,93% | 55,63 | 0,00026542 | 0,00025294 | ||
19/04/2026, 05:21:03 | 19 | 4.770.918 11,93% | 65,68 | 0,00031338 | 0,00025237 | ||
19/04/2026, 05:21:02 | 22 | 3.336.330 8,35% | 578,51 | 0,0019301 | 0,00017681 |
