Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $1 300,01 | $4 065 785,64 | $265 496,33 | 23. 08. 2024 17:00:54 | |||
| 22 | $2 357,1 | $48 302,15 | $1 142 761 132,31 | $237 342,41 | 22. 11. 2020 16:31:42 | |||
| 23 | $0,02 | $15 188,05 | $2 858 202,24 | $206 357,61 | 11. 08. 2022 00:13:36 | |||
| 24 | $0,01 | $337,21 | $257 413,85 | $182 471,92 | 16. 11. 2021 21:50:51 | |||
| 25 | < $0,01 | $1 259,27 | $468 402,75 | $134 990,48 | 26. 03. 2021 05:59:30 | |||
| 26 | $0,08 | $9,61 | $1 831 229,87 | $132 061,62 | 25. 12. 2021 20:40:21 | |||
| 27 | < $0,01 | $21,72 | $1 505 917,15 | $128 292,81 | 23. 08. 2024 00:24:21 | |||
| 28 | $0,94 | $52 177,99 | $25 689 733,86 | $120 982,13 | 11. 06. 2021 22:25:09 | |||
| 29 | < $0,01 | $254,79 | $384 534,47 | $119 044,63 | 14. 08. 2024 03:36:12 | |||
| 30 | < $0,01 | $1 471,53 | $352 618,96 | $111 457,98 | 16. 08. 2024 08:20:54 | |||
| 31 | $0,49 | $631,29 | $1 244 030,5 | $106 609,21 | 03. 04. 2020 18:27:42 | |||
| 32 | $0,17 | $713,21 | $178 304,38 | $105 770,08 | 17. 06. 2021 10:43:24 | |||
| 33 | $0,27 | $1 657 114,7 | $995 230 625,03 | $89 840,82 | 08. 03. 2026 17:05:06 | |||
| 34 | < $0,01 | < $0,01 | $223 611,89 | $89 760,96 | 16. 08. 2024 17:09:33 | |||
| 35 | < $0,01 | $8,69 | $777 616,78 | $81 785,47 | 21. 10. 2024 14:33:09 | |||
| 36 | < $0,01 | $868,65 | $640 235,65 | $72 868,89 | 19. 08. 2024 04:47:27 | |||
| 37 | < $0,01 | $790,93 | $244 830,8 | $44 123,31 | 16. 04. 2022 06:33:27 | |||
| 38 | < $0,01 | $1 454,32 | $81 136,77 | $42 980,74 | 19. 03. 2025 01:19:06 | |||
| 39 | < $0,01 | $42,4 | $544 342,42 | $41 690,26 | 29. 09. 2021 02:01:18 | |||
| 40 | < $0,01 | < $0,01 | $181 373,39 | $40 422,51 | 20. 08. 2024 21:54:57 |




