Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23. 05. 2026 05:54:27 | 36 | ||
1136 | 23. 05. 2026 05:54:27 | 17 | ||
1136 | 23. 05. 2026 05:54:27 | 18 | ||
1136 | 23. 05. 2026 05:54:26 | 14 | ||
1136 | 23. 05. 2026 05:54:26 | 25 | ||
1136 | 23. 05. 2026 05:54:26 | 25 | ||
1136 | 23. 05. 2026 05:54:26 | 18 | ||
1136 | 23. 05. 2026 05:54:25 | 18 | ||
1136 | 23. 05. 2026 05:54:25 | 18 | ||
1136 | 23. 05. 2026 05:54:25 | 11 | ||
1136 | 23. 05. 2026 05:54:25 | 15 | ||
1136 | 23. 05. 2026 05:54:24 | 11 | ||
1136 | 23. 05. 2026 05:54:24 | 15 | ||
1136 | 23. 05. 2026 05:54:24 | 15 | ||
1136 | 23. 05. 2026 05:54:24 | 23 | ||
1136 | 23. 05. 2026 05:54:24 | 16 | ||
1136 | 23. 05. 2026 05:54:23 | 13 | ||
1136 | 23. 05. 2026 05:54:23 | 17 | ||
1136 | 23. 05. 2026 05:54:23 | 18 | ||
1136 | 23. 05. 2026 05:54:23 | 46 |
