Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $65 716 482,56 | $63 219 234,11 | 103 | 17. 04. 2026 21:47:33 | |
| 5102 | < $0,01 | $67 429 918,01 | $63 197 269,16 | 103 | 17. 04. 2026 21:07:39 | |
| 5103 | < $0,01 | $171 407 523,42 | $63 194 990,44 | 12 | 23. 03. 2026 17:39:28 | |
| 5104 | < $0,01 | $65 909 944,18 | $63 180 332,44 | 103 | 17. 04. 2026 08:21:26 | |
| 5105 | < $0,01 | $65 236 172,25 | $63 146 939,41 | 103 | 18. 04. 2026 08:02:19 | |
| 5106 | < $0,01 | $65 254 731,95 | $63 132 741,11 | 103 | 18. 04. 2026 08:01:21 | |
| 5107 | < $0,01 | $65 077 429,07 | $63 132 741,11 | 104 | 18. 04. 2026 07:53:02 | |
| 5108 | < $0,01 | $66 242 978,29 | $63 132 741,11 | 103 | 18. 04. 2026 07:44:19 | |
| 5109 | < $0,01 | $65 592 922,02 | $63 127 940,56 | 104 | 17. 04. 2026 23:46:28 | |
| 5110 | $0,06 | $3,99 | $63 112 166,69 | 12 | 21. 10. 2025 20:53:43 | |
| 5111 | < $0,01 | $65 866 207,13 | $63 085 419,89 | 103 | 17. 04. 2026 12:41:29 | |
| 5112 | < $0,01 | $122 378 540,1 | $63 080 636,43 | 5 | 18. 04. 2026 13:47:26 | |
| 5113 | $0,06 | $3,99 | $63 073 635,87 | 57 | 06. 01. 2025 04:44:11 | |
| 5114 | $93,32 | $370 100,15 | $63 067 831,07 | 251 | 12. 02. 2025 19:01:29 | |
| 5115 | < $0,01 | $95 977 923 | $63 061 431 | 123 | 16. 04. 2026 17:11:20 | |
| 5116 | < $0,01 | $68 122 982,58 | $63 058 136,94 | 120 | 08. 04. 2026 02:56:12 | |
| 5117 | $0,54 | $3,99 | $63 058 002,93 | 21 | 26. 07. 2025 14:09:48 | |
| 5118 | < $0,01 | $66 144 578,68 | $63 054 650,46 | 103 | 17. 04. 2026 07:40:15 | |
| 5119 | < $0,01 | $65 968 672,37 | $63 054 650,46 | 103 | 17. 04. 2026 07:42:09 | |
| 5120 | < $0,01 | $65 865 198,08 | $63 054 650,46 | 103 | 17. 04. 2026 07:45:00 |

