Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18. 04. 2026 20:59:26 | 206 | 49 306 017 41,09 % | 120 000 000 | 203,55 | 5,142475 | 4,89396233 | ||
18. 04. 2026 20:59:24 | 176 | 35 305 851 29,43 % | 120 000 000 | 205,89 | 3,756362 | 3,51309823 | ||
18. 04. 2026 20:59:22 | 197 | 47 545 254 39,63 % | 120 000 000 | 202,25 | 4,853212 | 4,76327625 | ||
18. 04. 2026 20:59:20 | 239 | 54 576 573 45,49 % | 120 000 000 | 201,61 | 5,561061 | 5,44223923 | ||
18. 04. 2026 20:59:18 | 216 | 44 768 081 37,31 % | 120 000 000 | 212,53 | 5,054997 | 4,45956853 | ||
18. 04. 2026 20:59:16 | 207 | 47 524 171 39,61 % | 120 000 000 | 224 | 5,921463 | 4,72440696 | ||
18. 04. 2026 20:59:14 | 213 | 42 353 161 35,3 % | 120 000 000 | 213,6 | 4,837117 | 4,20980059 | ||
18. 04. 2026 20:59:12 | 172 | 35 578 528 29,65 % | 120 000 000 | 202,04 | 3,619845 | 3,56856056 | ||
18. 04. 2026 20:59:10 | 195 | 57 513 691 47,93 % | 120 000 000 | 201,07 | 5,829067 | 5,73557583 | ||
18. 04. 2026 20:59:08 | 185 | 37 028 747 30,86 % | 120 000 000 | 209,21 | 4,04743 | 3,69954864 | ||
18. 04. 2026 20:59:06 | 200 | 51 310 416 42,76 % | 120 000 000 | 221,72 | 6,267954 | 5,10873759 | ||
18. 04. 2026 20:59:04 | 182 | 35 217 219 29,35 % | 120 000 000 | 206,59 | 3,760486 | 3,51528371 | ||
18. 04. 2026 20:59:02 | 197 | 41 311 744 34,43 % | 120 000 000 | 212,24 | 4,643541 | 4,12467817 | ||
18. 04. 2026 20:59:00 | 208 | 48 523 399 40,44 % | 120 000 000 | 212,52 | 5,479511 | 4,83298068 | ||
18. 04. 2026 20:58:58 | 182 | 40 146 280 33,46 % | 120 000 000 | 208,11 | 4,353563 | 4,00137042 | ||
18. 04. 2026 20:58:56 | 234 | 47 207 105 39,34 % | 120 000 000 | 204,13 | 4,940606 | 4,69602423 | ||
18. 04. 2026 20:58:54 | 218 | 52 643 283 43,87 % | 120 000 000 | 192,84 | 4,884428 | 5,26752327 | ||
18. 04. 2026 20:58:52 | 191 | 56 170 057 46,81 % | 120 000 000 | 200,6 | 5,67684 | 5,59094151 | ||
18. 04. 2026 20:58:50 | 213 | 45 155 996 37,63 % | 120 000 000 | 209,73 | 4,981632 | 4,48937518 | ||
18. 04. 2026 20:58:48 | 140 | 29 829 265 24,86 % | 120 000 000 | 221,72 | 3,634706 | 2,97909185 |
