Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 04. 2026 14:37:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18. 04. 2026 14:37:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:37:39 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:37:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:37:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:37:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18. 04. 2026 14:36:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:36:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:36:39 | 10 | 1 434 986 2,87 % | 50 000 000 | 0,00000042 | ||
18. 04. 2026 14:36:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:36:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:36:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:35:59 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000002 | ||
18. 04. 2026 14:35:49 | 4 | 2 393 979 4,79 % | 50 000 000 | 0,00000003 | ||
18. 04. 2026 14:35:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18. 04. 2026 14:35:29 | 7 | 5 992 305 11,99 % | 50 000 000 | 0,00000487 | ||
18. 04. 2026 14:35:19 | 4 | 4 999 947 10 % | 50 000 000 | 0,00000575 | ||
18. 04. 2026 14:35:09 | 3 | 3 335 779 6,68 % | 50 000 000 | 0,00000002 | ||
18. 04. 2026 14:34:59 | 5 | 2 968 609 5,94 % | 50 000 000 | 0,00000008 | ||
18. 04. 2026 14:34:49 | 4 | 2 272 193 4,55 % | 50 000 000 | 0,00000066 |
