Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18. 04. 2026 13:36:35 | 124 | 116 468 | 20 103 231 33,54 % | 59 941 408 | 854,87 | 0,013654 | ||
18. 04. 2026 13:36:23 | 1 389 | 315 649 | 50 350 520 83,92 % | 60 000 000 | 247,41 | 0,004304 | ||
18. 04. 2026 13:36:11 | 119 | 262 899 | 36 664 512 61,11 % | 60 000 000 | 523,53 | 0,013418 | ||
18. 04. 2026 13:35:59 | 958 | 303 976 | 44 668 723 74,45 % | 60 000 000 | 365,35 | 0,009687 | ||
18. 04. 2026 13:35:47 | 114 | 174 029 | 25 236 941 42,07 % | 60 000 000 | 430,69 | 0,007046 | ||
18. 04. 2026 13:35:35 | 581 | 300 963 | 44 654 396 74,43 % | 59 999 772 | 400,04 | 0,011488 | ||
18. 04. 2026 13:35:23 | 1 208 | 434 680 | 59 934 838 99,99 % | 59 941 237 | 256,16 | 0,007747 | ||
18. 04. 2026 13:35:11 | 421 | 183 898 | 57 962 255 96,61 % | 59 999 829 | 418,56 | 0,017673 | ||
18. 04. 2026 13:34:59 | 21 | 15 879 | 2 499 543 4,17 % | 59 941 294 | 1,95 | 0,004563 | ||
18. 04. 2026 13:34:47 | 89 | 144 517 | 23 396 360 39 % | 59 999 886 | 2,9 | 0,064967 | ||
18. 04. 2026 13:34:35 | 341 | 241 404 | 59 937 789 100 % | 59 941 351 | 218,59 | 0,006069 | ||
18. 04. 2026 13:34:23 | 491 | 145 907 | 27 621 160 46,04 % | 59 999 943 | 545,38 | 0,01179 | ||
18. 04. 2026 13:34:11 | 208 | 86 629 | 16 834 237 28,09 % | 59 941 408 | 1,15 | 0,017334 | ||
18. 04. 2026 13:33:59 | 12 | 3 532 | 599 923 1 % | 60 000 000 | 3,04 | 0,001739 | ||
18. 04. 2026 13:33:47 | 269 | 230 845 | 31 533 786 52,56 % | 59 999 829 | 431,84 | 0,00914 | ||
18. 04. 2026 13:33:35 | 300 | 156 056 | 19 815 001 33,06 % | 59 941 294 | 455,41 | 0,006086 | ||
18. 04. 2026 13:33:23 | 573 | 272 775 | 38 159 149 63,73 % | 59 882 816 | 406,47 | 0,010041 | ||
18. 04. 2026 13:33:11 | 149 | 172 565 | 21 372 762 35,66 % | 59 941 351 | 595,08 | 0,009541 | ||
18. 04. 2026 13:32:59 | 327 | 245 878 | 34 213 518 57,03 % | 59 999 943 | 454,45 | 0,010549 | ||
18. 04. 2026 13:32:47 | 138 | 77 664 | 16 122 801 26,9 % | 59 941 408 | 1,36 | 0,01956 |
