Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 01:01:13 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:01:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 01:01:08 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:01:01 | MsgExecuteContract | 0,000997 ATOM | |||||
23. 05. 2026 01:01:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 01:01:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 01:01:01 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:55 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23. 05. 2026 01:00:55 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 01:00:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 01:00:49 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 01:00:44 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 01:00:38 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:32 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 01:00:26 | MsgExecuteContract | 0,002444 ATOM | |||||
23. 05. 2026 01:00:26 | Update IBC client | -- | 0,001557 ATOM |
