Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23. 05. 2026 02:11:14 | Send | 7 ATOM | 0,000806 ATOM | ||||
23. 05. 2026 02:11:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:11:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:11:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:11:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:11:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,000001 ATOM | 0,00072 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:11:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23. 05. 2026 02:11:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:11:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23. 05. 2026 02:10:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
23. 05. 2026 02:10:50 | Delegate | 0,005089 ATOM | |||||
23. 05. 2026 02:10:50 | IBC acknowledgement | -- | 0,001396 ATOM | ||||
23. 05. 2026 02:10:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23. 05. 2026 02:10:44 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
23. 05. 2026 02:10:44 | Send | 0 ATOM | 0,000687 ATOM |
