Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22. 05. 2026 21:27:05 | 6 | 0,003057 | 11,696106 | ||
22. 05. 2026 21:26:59 | 8 | 0,055025 | 11,696106 | ||
22. 05. 2026 21:26:53 | 0 | 0ATOM | 11,696105 | ||
22. 05. 2026 21:26:47 | 1 | 0,002 | 11,696105 | ||
22. 05. 2026 21:26:41 | 2 | 0,003533 | 11,696105 | ||
22. 05. 2026 21:26:35 | 3 | 0,008666 | 11,696105 | ||
22. 05. 2026 21:26:30 | 2 | 0,005424 | 11,696104 | ||
22. 05. 2026 21:26:24 | 3 | 0,01019 | 11,696104 | ||
22. 05. 2026 21:26:15 | 2 | 0,004843 | 11,696104 | ||
22. 05. 2026 21:26:09 | 1 | 0,005 | 11,696103 | ||
22. 05. 2026 21:26:04 | 1 | 0,003 | 11,696103 | ||
22. 05. 2026 21:25:58 | 1 | 0,003686 | 11,696103 | ||
22. 05. 2026 21:25:52 | 1 | 0,000741 | 11,696103 | ||
22. 05. 2026 21:25:46 | 1 | 0,001501 | 11,696102 | ||
22. 05. 2026 21:25:40 | 1 | 0,002397 | 11,696102 | ||
22. 05. 2026 21:25:34 | 1 | 0,00857 | 11,696102 | ||
22. 05. 2026 21:25:28 | 1 | 0,009849 | 11,696102 | ||
22. 05. 2026 21:25:22 | 1 | 0,002682 | 11,696101 | ||
22. 05. 2026 21:25:16 | 0 | 0ATOM | 11,696101 | ||
22. 05. 2026 21:25:14 | 0 | 0ATOM | 11,696101 |













