Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 148 984 | 22. 05. 2026 10:59:37 | 53 000 | -- | 0BNB | ||||
34 954 | 22. 05. 2026 10:59:21 | 8 044 697 | -- | 0BNB | ||||
905 343 | 22. 05. 2026 10:59:21 | 557 001 | -- | 0BNB | ||||
33 114 | 22. 05. 2026 10:59:21 | 2 000 000 | -- | 0BNB | ||||
165 634 | 22. 05. 2026 10:59:21 | 2 237 457 | -- | < 0,00000001 | ||||
27 473 | 22. 05. 2026 10:59:21 | 479 418 | -- | 0BNB | ||||
187 086 | 22. 05. 2026 10:59:21 | 2 238 878 | -- | < 0,00000001 | ||||
171 229 | 22. 05. 2026 10:59:21 | 2 237 457 | -- | < 0,00000001 | ||||
165 633 | 22. 05. 2026 10:59:21 | 2 282 767 | -- | < 0,00000001 | ||||
170 424 | 22. 05. 2026 10:59:21 | 2 161 805 | -- | < 0,00000001 | ||||
51 047 | 22. 05. 2026 10:59:21 | 750 000 | -- | 0BNB | ||||
7 544 651 | 22. 05. 2026 10:59:12 | 1 000 101 | -- | 0BNB | ||||
12 148 973 | 22. 05. 2026 10:59:03 | 53 000 | -- | 0BNB | ||||
12 148 969 | 22. 05. 2026 10:58:51 | 53 000 | -- | 0BNB | ||||
12 148 967 | 22. 05. 2026 10:58:45 | 53 000 | -- | 0BNB | ||||
12 148 963 | 22. 05. 2026 10:58:33 | 53 000 | -- | 0BNB | ||||
40 584 | 22. 05. 2026 10:58:22 | 21 000 | -- | 0BNB | ||||
690 126 | 22. 05. 2026 10:58:22 | 600 000 | -- | 0BNB | ||||
690 121 | 22. 05. 2026 10:58:18 | 600 000 | -- | 0BNB | ||||
12 148 955 | 22. 05. 2026 10:58:09 | 53 000 | -- | 0BNB |
