Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,02403 | 82 532 912 | 249 220 | Mint in-progressProgress 0,01 % | -- | |
| 2 | $0,0000006984 | 217 473 | 102 832 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 3 | $0,00007047 | 279 379 | 92 287 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 4 | $0,01541 | 186 695 | 90 566 | Fixed total supply | 20. 04. 2024 11:41:21 | |
| 5 | $0,0003105 | 289 443 | 89 753 | Mint closed | 05. 05. 2024 15:24:24 | |
| 6 | $0,0007583 | 914 038 | 88 412 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 7 | $0,0000001385 | 131 731 | 70 044 | Mint closed | 16. 11. 2024 14:27:57 | |
| 8 | $0,00009305 | 271 425 | 51 296 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 9 | $0,0003715 | 204 388 | 43 254 | Fixed total supply | 20. 04. 2024 08:10:54 | |
| 10 | $0,0000124 | 233 039 | 38 551 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 11 | < $0,00000001 | 125 791 | 33 307 | Mint closed | 20. 04. 2024 10:21:28 | |
| 12 | $0,5232 | 1 194 099 | 27 970 | Mint closed | 20. 04. 2024 08:09:27 | |
| 13 | $0,00001551 | 171 244 | 25 967 | Fixed total supply | 21. 04. 2024 02:36:58 | |
| 14 | $0,000008528 | 240 804 | 24 277 | Mint in-progressProgress 34,71 % | 10. 05. 2024 15:40:51 | |
| 15 | $0,004656 | 75 514 | 23 740 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 16 | $0,0003416 | 4 430 458 | 22 927 | Mint closed | 20. 04. 2024 08:09:27 | |
| 17 | $0,0003616 | 83 593 | 22 293 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 18 | $0,0000007741 | 68 616 | 21 037 | Fixed total supply | 20. 04. 2024 08:09:27 | |
| 19 | $0,4023 | 200 254 | 20 746 | Mint closed | 21. 04. 2024 03:57:59 | |
| 20 | $0,00006889 | 457 483 | 19 651 | Mint closed | 20. 04. 2024 08:09:27 |




















