Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18. 04. 2026 09:44:42 | 1 | 2 | 0,00000243 | 0,00000243 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 48,66357128 | 0,00000226 | ||
18. 04. 2026 09:44:42 | 73 | 56 | 322,43115146 | 0,00013494 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 0,00000419 | 0,00000419 | ||
18. 04. 2026 09:44:42 | 3 | 3 | 0,00000613 | 0,00000613 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 9,04190241 | 0,00000224 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 9,58803971 | 0,00000226 | ||
18. 04. 2026 09:44:42 | 2 | 2 | 0,00000411 | 0,00000411 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 6,70453047 | 0,00000226 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 0,00000419 | 0,00000419 | ||
18. 04. 2026 09:44:42 | 1 | 1 | 0,000759 | 0,00000955 | ||
18. 04. 2026 09:44:42 | 1 | 3 | 0,00010272 | 0,00000272 | ||
18. 04. 2026 09:44:42 | 4 | 3 | 0,00000781 | 0,00000781 | ||
18. 04. 2026 09:44:42 | 2 | 2 | 0,00000493 | 0,00000493 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 45,15090575 | 0,00000226 | ||
18. 04. 2026 09:44:42 | 1 | 3 | 0,00000273 | 0,00000273 | ||
18. 04. 2026 09:44:42 | 1 | 3 | 0,11774814 | 0,00000522 | ||
18. 04. 2026 09:44:42 | 1 | 2 | 0,00000313 | 0,00000313 | ||
18. 04. 2026 09:44:42 | 2 | 2 | 0,00000657 | 0,00000657 | ||
18. 04. 2026 09:44:42 | 2 | 2 | 0,00000411 | 0,00000411 |
