L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
23. 05. 2026 00:02:23 | Pending claim | |||
23. 05. 2026 00:01:59 | Pending claim | |||
22. 05. 2026 23:58:11 | Pending claim | |||
22. 05. 2026 23:57:59 | 0x0f22ec36d1bfb2f6ee7b9c61a19ad9ea85f7706c33b233ef207eebc2c86f85cc | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | 0x918c97caaa6afe04d8cfaace12b60e68535d48d59742f9d3c6809e3e0a4611d7 | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:57:59 | Pending claim | |||
22. 05. 2026 23:56:59 | 0x3924d90f4542ff123400b3da2d69d505caacd9c1a844e00493ba7d2808087f59 | |||
22. 05. 2026 23:53:23 | 0x6bbe4ac22ffe324285402ff0015502462de1fe1bd95ed51d55ca91a13eba7aae | |||
22. 05. 2026 23:49:47 | 0x6339e8d6ca33d6248418c31232e624a23fecfb7540a3b424fce103aa15925a38 | |||
22. 05. 2026 23:48:11 | 0xc88a4888d146e687b3b814cdcc1ca1694795a409a05867b0e2d558f574e4a8a7 | |||
22. 05. 2026 23:43:59 | Pending claim | |||
22. 05. 2026 23:41:23 | 0x6521afac8ccef50ad83d48df27bf1227586058ed17767f7b227bdef99bfaeea4 | |||
22. 05. 2026 23:40:59 | 0x735e03d1365147b17d6411820fdca82fe1ea728058128991a3d2a48c0e297ebd |
