Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0003 0,01% | $8.478.814 | $41.455.147 | $7.184.710 | 06/09/2025 | ||
| 2 | $84,08 3,01% | $2.154.391 | $3.667.023 | $1.690.800 | 02/04/2024 | ||
| 3 | $1 0,00% | $44.497.753 | $268.450.000 | $1.688.421 | 23/09/2025 | ||
| 4 | $75.734,6 1,88% | $819.895 | $3.027.201 | $1.484.010 | 24/09/2025 | ||
| 5 | $2.351,2 3,13% | $429.150 | $9.349.670 | $1.161.847 | 14/01/2026 | ||
| 6 | $86,16 3,25% | $218.889 | $2.512.163 | $938.314 | 14/01/2026 | ||
| 7 | $0,9998 < 0,01% | $628.294 | $7.358.256 | $700.663 | 03/04/2024 | ||
| 8 | $1,0003 0,01% | $548.838 | $7.881.773 | $649.163 | 31/03/2024 | ||
| 9 | $0,00005915 2,14% | $20.839 | $3.295.408 | $455.053 | 11/12/2025 | ||
| 10 | $0,09265 0,12% | $9.226 | $681.425 | $272.803 | 14/02/2026 | ||
| 11 | $0,003448 13,91% | $240.836 | $3.421.465 | $268.662 | 14/08/2025 | ||
| 12 | $2,7548 1,93% | $71.777 | $54.537.579 | $238.919 | 28/01/2026 | ||
| 13 | $0,00002728 2,71% | $10.759 | $2.591.385 | $148.521 | 25/09/2025 | ||
| 14 | $2.351,2 3,13% | $6.029 | $2.255.824 | $98.948 | 31/03/2024 | ||
| 15 | $0,000003147 1,30% | $0 | $348.728 | $97.401 | 11/09/2025 | ||
| 16 | $0,00007632 3,50% | $110 | $76.326 | $71.530 | 21/09/2025 | ||
| 17 | $0,000908 7,37% | $4.005 | $882.822 | $67.725 | 25/08/2025 | ||
| 18 | $0,000617 2,17% | $667 | $88.569 | $59.645 | 07/02/2026 | ||
| 19 | $0,001843 0,34% | $14.033 | $1.487.127 | $56.192 | 07/02/2026 | ||
| 20 | $0,00000136 0,68% | $568 | $81.991 | $54.882 | 17/08/2025 |
20 entries per page
