Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 2026-04-19 09:35:48 | 0ETH | 0,00000733 | |||||
report | 2026-04-19 09:35:33 | 0ETH | 0,00002222 | |||||
report | 2026-04-19 09:34:00 | 0ETH | 0,0000297 | |||||
burnLiquidity | 2026-04-19 09:33:59 | 0ETH | 0,00001027 | |||||
approve | 2026-04-19 09:33:41 | 0ETH | 0,00000706 | |||||
0x39455d3a | 2026-04-19 09:33:31 | 0ETH | 0,00000682 | |||||
0x39455d3a | 2026-04-19 09:33:05 | 0ETH | 0,00000743 | |||||
0x49a1a4fb | 2026-04-19 09:33:01 | 0ETH | 0,00002633 | |||||
0x39455d3a | 2026-04-19 09:32:57 | 0ETH | 0,00000662 | |||||
ETH transfer | 2026-04-19 09:32:51 | 0,12399688 | 0,00000462 | |||||
0x39455d3a | 2026-04-19 09:32:12 | 0ETH | 0,00000718 | |||||
0x3161b7f6 | 2026-04-19 09:32:11 | 0ETH | 0,00000673 | |||||
0x3161b7f6 | 2026-04-19 09:32:11 | 0ETH | 0,00000682 | |||||
0x3161b7f6 | 2026-04-19 09:32:11 | 0ETH | 0,00000687 | |||||
0x3161b7f6 | 2026-04-19 09:32:11 | 0ETH | 0,00000691 | |||||
0x3161b7f6 | 2026-04-19 09:32:11 | 0ETH | 0,00000669 | |||||
0x39455d3a | 2026-04-19 09:32:11 | 0ETH | 0,00000681 | |||||
ETH transfer | 2026-04-19 09:32:03 | 0,12400204 | 0,00002613 | |||||
0x43c08db7 | 2026-04-19 09:31:51 | 0ETH | 0,00000513 | |||||
0x42c0c393 | 2026-04-19 09:31:48 | 0ETH | 0,000005 |
