Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,1274365 | |||||
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,08315628 | |||||
execTransaction | 18.04.2026, 20:57:50 | 0POL | 0,02951708 | |||||
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,34190526 | |||||
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,08378327 | |||||
POL transfer | 18.04.2026, 20:57:50 | 500 | 0,00470413 | |||||
execTransaction | 18.04.2026, 20:57:50 | 0POL | 0,01927148 | |||||
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,08440735 | |||||
execTransaction | 18.04.2026, 20:57:50 | 0POL | 0,01926879 | |||||
0x2287e350 | 18.04.2026, 20:57:50 | 0POL | 0,08013175 | |||||
forward | 18.04.2026, 20:57:50 | 0POL | 0,03179923 | |||||
transferTruther | 18.04.2026, 20:57:50 | 0POL | 0,0270464 | |||||
exactInputV2Swap | 18.04.2026, 20:57:50 | 0POL | 0,10651253 | |||||
claimInterest | 18.04.2026, 20:57:50 | 0POL | 0,03099781 | |||||
handleOps | 18.04.2026, 20:57:50 | 0POL | 0,1851403 | |||||
claimInterest | 18.04.2026, 20:57:50 | 0POL | 0,04439119 | |||||
0xd9f0f7f5 | 18.04.2026, 20:57:50 | 0POL | 0,03542688 | |||||
claimInterest | 18.04.2026, 20:57:50 | 0POL | 0,03176894 | |||||
claimInterest | 18.04.2026, 20:57:50 | 0POL | 0,03176894 | |||||
0xd9f0f7f5 | 18.04.2026, 20:57:50 | 0POL | 0,03542688 |
