Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 19/04/2026, 06.18.22 | 0POL | 0,10588715 | |||||
0x2287e350 | 19/04/2026, 06.18.22 | 0POL | 0,06963753 | |||||
execTransaction | 19/04/2026, 06.18.22 | 0POL | 0,021238 | |||||
0x2287e350 | 19/04/2026, 06.18.22 | 0POL | 0,08579799 | |||||
execTransaction | 19/04/2026, 06.18.22 | 0POL | 0,02014591 | |||||
transferWithAuthorization | 19/04/2026, 06.18.22 | 0POL | 0,01613517 | |||||
transferWithAuthorization | 19/04/2026, 06.18.22 | 0POL | 0,01613517 | |||||
transferWithAuthorization | 19/04/2026, 06.18.22 | 0POL | 0,01614116 | |||||
execute | 19/04/2026, 06.18.22 | 0POL | 0,01567305 | |||||
transferFrom | 19/04/2026, 06.18.22 | 0POL | 0,01329318 | |||||
transfer | 19/04/2026, 06.18.22 | 0POL | 0,00781548 | |||||
execTransaction | 19/04/2026, 06.18.22 | 0POL | 0,02724626 | |||||
execTransaction | 19/04/2026, 06.18.22 | 0POL | 0,02124331 | |||||
forward | 19/04/2026, 06.18.22 | 0POL | 0,02639059 | |||||
forward | 19/04/2026, 06.18.22 | 0POL | 0,02621735 | |||||
proxy | 19/04/2026, 06.18.22 | 0POL | 0,03570524 | |||||
0x3829cab1 | 19/04/2026, 06.18.22 | 0POL | 0,02176893 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/04/2026, 06.18.22 | 0POL | 0,07447256 | |||||
exactInputV2Swap | 19/04/2026, 06.18.22 | 0POL | 0,07939131 | |||||
claimInterest | 19/04/2026, 06.18.22 | 0POL | 0,0243972 |
