Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
626 | 23.05.2026, 12:53:06 | 256.502 | 6,25 0,02007642 | 0,00003207 | ||
469 | 23.05.2026, 12:45:54 | 177.274 | 6,25 0,0224342 | 0,00004783 | ||
2 | 23.05.2026, 12:41:32 | 612 | 6,25 | 0LTC | ||
64 | 23.05.2026, 12:40:12 | 53.839 | 6,25 0,00245999 | 0,00003843 | ||
250 | 23.05.2026, 12:39:28 | 85.287 | 6,25 0,00422329 | 0,00001689 | ||
532 | 23.05.2026, 12:36:59 | 166.547 | 6,25 0,01560294 | 0,00002932 | ||
450 | 23.05.2026, 12:31:40 | 320.959 | 6,25 0,01436173 | 0,00003191 | ||
363 | 23.05.2026, 12:26:12 | 241.961 | 6,25 0,00682486 | 0,0000188 | ||
570 | 23.05.2026, 12:22:42 | 219.771 | 6,25 0,01378436 | 0,00002418 | ||
746 | 23.05.2026, 12:16:58 | 288.764 | 6,25 0,01603286 | 0,00002149 | ||
107 | 23.05.2026, 12:07:53 | 42.356 | 6,25 0,00284271 | 0,00002656 | ||
45 | 23.05.2026, 12:06:56 | 20.245 | 6,25 0,00066162 | 0,0000147 | ||
774 | 23.05.2026, 12:06:18 | 349.236 | 6,25 0,02405025 | 0,00003107 | ||
42 | 23.05.2026, 11:57:41 | 43.537 | 6,25 0,00174368 | 0,00004151 | ||
46 | 23.05.2026, 11:57:14 | 16.000 | 6,25 0,00084648 | 0,0000184 | ||
260 | 23.05.2026, 11:56:41 | 80.586 | 6,25 0,0038164 | 0,00001467 | ||
157 | 23.05.2026, 11:53:40 | 55.910 | 6,25 0,00293879 | 0,00001871 | ||
78 | 23.05.2026, 11:51:59 | 28.774 | 6,25 0,00171797 | 0,00002202 | ||
163 | 23.05.2026, 11:51:03 | 81.341 | 6,25 0,00430875 | 0,00002643 | ||
275 | 23.05.2026, 11:49:08 | 111.248 | 6,25 0,00713388 | 0,00002594 |
