Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/04/2026, 16:57:43 | 0ETH | 0.00000214 | |||||
0xe21fd0e9 | 18/04/2026, 16:57:37 | 0.15 | 0.00003075 | |||||
0xe21fd0e9 | 18/04/2026, 16:57:37 | 0ETH | 0.00000933 | |||||
-- | 18/04/2026, 16:57:37 | 0.04461974 | 0.00000104 | |||||
0x7d5168d1 | 18/04/2026, 16:57:37 | 0ETH | 0.00000906 | |||||
approve | 18/04/2026, 16:57:33 | 0ETH | 0.00000196 | |||||
ETH transfer | 18/04/2026, 16:57:33 | 0ETH | 0.00000216 | |||||
execute | 18/04/2026, 16:57:33 | 0ETH | 0.00000951 | |||||
ETH transfer | 18/04/2026, 16:57:29 | 0ETH | 0.00000216 | |||||
execute | 18/04/2026, 16:57:29 | 0ETH | 0.00000622 | |||||
claimComp | 18/04/2026, 16:57:25 | 0ETH | 0.00004095 | |||||
0x49290c1c | 18/04/2026, 16:57:25 | 0.0005 | 0.00000104 | |||||
approve | 18/04/2026, 16:57:21 | 0ETH | 0.00000143 | |||||
withdraw | 18/04/2026, 16:57:21 | 0ETH | 0.00000274 | |||||
withdrawETH | 18/04/2026, 16:57:18 | 0ETH | 0.00001329 | |||||
approve | 18/04/2026, 16:57:18 | 0ETH | 0.00000224 | |||||
claimComp | 18/04/2026, 16:57:14 | 0ETH | 0.00004095 | |||||
transmit | 18/04/2026, 16:57:14 | 0ETH | 0.00011908 | |||||
0xe8017952 | 18/04/2026, 16:57:10 | 0ETH | 0.00000214 | |||||
approve | 18/04/2026, 16:57:10 | 0ETH | 0.00000245 |
