Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.24.40 | 16 | 91.835 | 5.980.134 35,22% | 16.983.400 | 0,057157 | 0,000341 | ||
22/05/2026, 20.24.35 | 24 | 28.930 | 8.839.666 52% | 17.000.000 | 0,081255 | 0,000718 | ||
22/05/2026, 20.24.30 | 19 | 88.009 | 5.012.413 29,49% | 17.000.000 | 0,071661 | 0,000359 | ||
22/05/2026, 20.24.25 | 13 | 19.711 | 8.099.577 47,65% | 17.000.000 | 0,010589 | 0,000085 | ||
22/05/2026, 20.24.20 | 7 | 42.851 | 2.833.521 16,67% | 16.999.984 | 0,044043 | 0,000124 | ||
22/05/2026, 20.24.15 | 21 | 146.541 | 7.049.798 41,51% | 16.983.400 | 0,03954 | 0,000278 | ||
22/05/2026, 20.24.05 | 10 | 88.165 | 5.239.224 30,82% | 17.000.000 | 0,03195 | 0,000167 | ||
22/05/2026, 20.24.10 | 13 | 44.166 | 10.851.961 63,84% | 17.000.000 | 0,026928 | 0,000292 | ||
22/05/2026, 20.24.00 | 8 | 16.279 | 8.998.917 52,94% | 17.000.000 | 0,028249 | 0,000254 | ||
22/05/2026, 20.23.55 | 16 | 123.765 | 6.151.562 36,19% | 17.000.000 | 0,171038 | 0,001052 | ||
22/05/2026, 20.23.50 | 27 | 28.519 | 10.482.570 61,67% | 17.000.000 | 0,086162 | 0,000903 | ||
22/05/2026, 20.23.45 | 2 | 2.954 | 274.206 1,62% | 17.000.000 | 0,851243 | 0,000233 | ||
22/05/2026, 20.23.40 | 11 | 56.216 | 10.864.750 63,92% | 17.000.000 | 0,034598 | 0,000375 | ||
22/05/2026, 20.23.35 | 23 | 91.958 | 6.028.518 35,47% | 17.000.000 | 0,079678 | 0,00048 | ||
22/05/2026, 20.23.30 | 19 | 59.656 | 11.010.687 64,77% | 17.000.000 | 0,044177 | 0,000486 | ||
22/05/2026, 20.23.25 | 6 | 44.531 | 3.750.063 22,06% | 17.000.000 | 0,055018 | 0,000206 | ||
22/05/2026, 20.23.20 | 18 | 88.146 | 5.462.808 32,14% | 17.000.000 | 0,208337 | 0,001138 | ||
22/05/2026, 20.23.15 | 25 | 28.375 | 9.040.548 53,18% | 17.000.000 | 0,070486 | 0,000637 | ||
22/05/2026, 20.23.10 | 6 | 5.234 | 711.992 4,19% | 17.000.000 | 0,062929 | 0,000044 | ||
22/05/2026, 20.23.05 | 22 | 66.345 | 11.992.076 70,55% | 17.000.000 | 0,030813 | 0,000369 |
