Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 12.11.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.11.05 | 23 | 0 | 3.151 | 483.066 6,04% | 8.000.000 | 10 | 2,05283 | ||
23/05/2026, 12.10.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.09.58 | 1 | 1 | 1.190 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
23/05/2026, 12.09.42 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.09.34 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
23/05/2026, 12.09.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.09.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.09.00 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
23/05/2026, 12.08.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.08.51 | 1 | 0 | 651 | 21.000 0,27% | 8.007.811 | 10 | 2,04821 | ||
23/05/2026, 12.08.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.08.27 | 0 | 1 | 1.083 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.08.24 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.08.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.08.20 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.07.55 | 1 | 0 | 649 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
23/05/2026, 12.07.52 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
23/05/2026, 12.07.29 | 9 | 0 | 1.565 | 189.033 2,37% | 8.000.000 | 10,333275 | 2,049953 | ||
23/05/2026, 12.07.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
