Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 02:30:06 | 9 | 0,008118 | 11,696953 | ||
23.05.2026, 02:30:00 | 9 | 0,0157 | 11,696953 | ||
23.05.2026, 02:29:55 | 3 | 0,005903 | 11,696953 | ||
23.05.2026, 02:29:49 | 3 | 0,005883 | 11,696953 | ||
23.05.2026, 02:29:43 | 5 | 0,023578 | 11,696952 | ||
23.05.2026, 02:29:39 | 2 | 0,008408 | 11,696952 | ||
23.05.2026, 02:29:33 | 4 | 0,023023 | 11,696952 | ||
23.05.2026, 02:29:27 | 4 | 0,00978 | 11,696951 | ||
23.05.2026, 02:29:21 | 2 | 0,001311 | 11,696951 | ||
23.05.2026, 02:29:15 | 3 | 0,003773 | 11,696951 | ||
23.05.2026, 02:29:09 | 2 | 0,004381 | 11,696951 | ||
23.05.2026, 02:29:03 | 11 | 0,007865 | 11,69695 | ||
23.05.2026, 02:28:57 | 3 | 0,002249 | 11,69695 | ||
23.05.2026, 02:28:52 | 2 | 0,002031 | 11,69695 | ||
23.05.2026, 02:28:46 | 3 | 0,014713 | 11,69695 | ||
23.05.2026, 02:28:40 | 3 | 0,006524 | 11,696949 | ||
23.05.2026, 02:28:34 | 2 | 0,003621 | 11,696949 | ||
23.05.2026, 02:28:28 | 4 | 0,014988 | 11,696949 | ||
23.05.2026, 02:28:21 | 4 | 0,022218 | 11,696949 | ||
23.05.2026, 02:28:15 | 2 | 0,007257 | 11,696948 |















