Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 19/04/2026, 13:25:11 | 0ETH | 0,00000129 | |||||
0x2213bc0b | 19/04/2026, 13:25:11 | 0ETH | 0,00000177 | |||||
swapExactAmountIn | 19/04/2026, 13:25:11 | 0ETH | 0,00000144 | |||||
swapExactAmountIn | 19/04/2026, 13:25:11 | 0ETH | 0,00000144 | |||||
swapExactAmountIn | 19/04/2026, 13:25:11 | 0ETH | 0,00000144 | |||||
swapExactAmountIn | 19/04/2026, 13:25:11 | 0ETH | 0,00000144 | |||||
0x2213bc0b | 19/04/2026, 13:25:11 | 0ETH | 0,00000177 | |||||
0x2213bc0b | 19/04/2026, 13:25:11 | 0ETH | 0,00000177 | |||||
0x3f2f07fa | 19/04/2026, 13:25:11 | 0ETH | 0,00000022 | |||||
removeLiquidity | 19/04/2026, 13:25:11 | 0ETH | 0,00000227 | |||||
0x8d0002ad | 19/04/2026, 13:25:11 | 0ETH | 0,00000014 | |||||
0x030002ad | 19/04/2026, 13:25:11 | 0ETH | 0,00000014 | |||||
0xb406fe5d | 19/04/2026, 13:25:11 | 0ETH | 0,00000266 | |||||
0xb406fe5d | 19/04/2026, 13:25:11 | 0ETH | 0,00000269 | |||||
transfer | 19/04/2026, 13:25:11 | 0ETH | 0,00000022 | |||||
0x7ba808f8 | 19/04/2026, 13:25:11 | 0ETH | 0,00000292 | |||||
0x7ba808f8 | 19/04/2026, 13:25:11 | 0ETH | 0,000003 | |||||
ETH transfer | 19/04/2026, 13:25:11 | 0,00148437 | 0,00000013 | |||||
updatePrices | 19/04/2026, 13:25:11 | 0ETH | 0,00000017 | |||||
handleOps | 19/04/2026, 13:25:11 | 0ETH | 0,00000093 |
