Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/05/2026, 08.42.59 | 1.101 | 0,00623568 | |
23/05/2026, 08.42.57 | 1.099 | 0,00576746 | |
23/05/2026, 08.42.55 | 1.090 | 0,00624128 | |
23/05/2026, 08.42.53 | 1.095 | 0,00619318 | |
23/05/2026, 08.42.51 | 987 | 0,00624358 | |
23/05/2026, 08.42.49 | 1.024 | 0,00582934 | |
23/05/2026, 08.42.47 | 958 | 0,00619019 | |
23/05/2026, 08.42.45 | 1.012 | 0,00546213 | |
23/05/2026, 08.42.43 | 1.054 | 0,0061087 | |
23/05/2026, 08.42.41 | 990 | 0,00575935 | |
23/05/2026, 08.42.39 | 1.024 | 0,00598038 | |
23/05/2026, 08.42.37 | 1.023 | 0,00618936 | |
23/05/2026, 08.42.35 | 1.021 | 0,0061205 | |
23/05/2026, 08.42.33 | 1.093 | 0,01000574 | |
23/05/2026, 08.42.31 | 1.136 | 0,00604869 | |
23/05/2026, 08.42.29 | 925 | 0,00526654 | |
23/05/2026, 08.42.27 | 991 | 0,00611007 | |
23/05/2026, 08.42.25 | 1.032 | 0,00593977 | |
23/05/2026, 08.42.23 | 1.014 | 0,00882283 | |
23/05/2026, 08.42.21 | 1.044 | 0,00724975 |
