Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0004 < 0,01 % | $26 014 238 | $36 732 269 | $7 018 809 | 06. 09. 2025 | ||
| 2 | $1 0,00 % | $17 127 384 | $268 450 000 | $1 693 119 | 23. 09. 2025 | ||
| 3 | $85,1 1,67 % | $3 283 945 | $3 707 952 | $1 674 814 | 02. 04. 2024 | ||
| 4 | $74 042 1,48 % | $899 292 | $2 773 799 | $1 476 182 | 24. 09. 2025 | ||
| 5 | $2 317,31 2,82 % | $1 531 237 | $9 220 255 | $1 149 549 | 14. 01. 2026 | ||
| 6 | $83,41 0,20 % | $491 701 | $2 439 705 | $937 469 | 14. 01. 2026 | ||
| 7 | $0,9998 < 0,01 % | $1 863 622 | $7 964 555 | $743 286 | 03. 04. 2024 | ||
| 8 | $1,0004 < 0,01 % | $2 963 063 | $7 881 419 | $722 939 | 31. 03. 2024 | ||
| 9 | $0,0000774 39,08 % | $285 665 | $4 266 552 | $528 897 | 11. 12. 2025 | ||
| 10 | $0,2081 6,42 % | $44 389 | $1 551 091 | $435 057 | 14. 02. 2026 | ||
| 11 | $2 314,89 2,82 % | $2 781 | $7 357 698 | $299 811 | 22. 01. 2026 | ||
| 12 | $0,004173 2,27 % | $125 505 | $4 154 764 | $298 041 | 14. 08. 2025 | ||
| 13 | $83,41 0,20 % | $1 491 | $1 005 631 | $267 332 | 22. 01. 2026 | ||
| 14 | $2,7152 0,40 % | $78 564 | $54 086 700 | $244 124 | 28. 01. 2026 | ||
| 15 | $0,00002975 2,02 % | $44 649 | $2 832 559 | $155 890 | 25. 09. 2025 | ||
| 16 | $0,000003324 3,22 % | $0 | $368 398 | $99 211 | 11. 09. 2025 | ||
| 17 | $2 317,31 2,82 % | $8 815 | $2 224 564 | $97 865 | 31. 03. 2024 | ||
| 18 | $0,0009609 21,38 % | $11 937 | $940 746 | $69 942 | 25. 08. 2025 | ||
| 19 | $0,00007364 3,90 % | $83 | $73 645 | $69 123 | 21. 09. 2025 | ||
| 20 | $0,0006043 6,67 % | $1 490 | $88 157 | $60 607 | 07. 02. 2026 |
20 entries per page
